



PLUTO, MITO & NATO SERIES
PLUTO screwdrivers can reach 620 lbf-in with a repeatability of +/-5% thanks to a unique electronic torque control system. Priced at the same level as obsolete air tools, PLUTO® screwdrivers are the cost effective powerful solution. MITO and NATO screwdrivers are the ideal choice for assembly work that demands high precision at low torque, ranging from 0.18 to 13.5 lbf-in.
All PLUTO, MITO and NATO screwdrivers come with ESD-safe housings, and are available both for handheld use and with an aluminium spindle for automation. For handheld work, the NATO series comes with a straight grip and lever start, while MITO screwdrivers are available with either a straight or a pistol grip. Where the NATO/CA models (aluminium spindle) are preferred for handheld use as well, special foot pedals are available to trigger the start command remotely.
The TA versions control both the tightening torque and the rotation angle of the screw, with priority given to either the torque or the angle value. If the torque and angle measured by the system fall within the programmed range, the motor stops automatically and a Cycle OK indication is given (green LED); otherwise an error is generated (red LED) and the display shows the torque and angle actually reached.
System components
Frequently bought together
SCREWDRIVERS
Full specifications for every model in the NATO, MITO and PLUTO series:
| Model | Code | Torque in.lbs | Torque & Angle | RPM | Bit Size | Dimensions in | Weight lb | Controller | Style |
|---|---|---|---|---|---|---|---|---|---|
| NATO15D/TA 2D 2D expl | 160015/TA | 0.2 - 2.4 | ✓ | 100 - 700 | ◐ Half moon 4 mm | 8.3 x 1.3 | 0.55 | EDU2AE/TOP/NT/TA | Inline |
| NATO50D/TA 2D 2D expl | 160050/TA | 0.4 - 6.2 | ✓ | 50 - 700 | ⬡ Hex 1/4" | 8.3 x 1.3 | 0.55 | EDU2AE/TOP/NT/TA | Inline |
| MITO15D 2D 3D | 170015 | 3.5 - 13.3 | 450 - 850 | ⬡ Hex 1/4" | 8.5 x 1.3 | 0.77 | EDU2AE/HPRO, EDU2AE/TOP/E | Inline | |
| MITO15P 2D 3D | 170014 | 3.5 - 13.3 | 450 - 850 | ⬡ Hex 1/4" | 6.3 x 7.7 x 1.8 | 1.1 | EDU2AE/HPRO, EDU2AE/TOP/E | Pistol grip | |
| MITO15P/U 2D 3D | 170014/U | 3.5 - 13.3 | 450 - 850 | ⬡ Hex 1/4" | 6.4 x 7.7 x 1.8 | 1.1 | EDU2AE/HPRO, EDU2AE/TOP/E | Pistol grip with top connector | |
| MITO15D/TA 2D expl 3D | 170015/TA | 3.5 - 13.3 | ✓ | 450 - 850 | ⬡ Hex 1/4" | 8.5 x 1.3 | 0.77 | EDU2AE/TOP/TA | Inline |
| PLUTO3D 2D 2D expl 3D | 130203 | 4.4 - 22.1 | 370 - 1300 | ⬡ Hex 1/4" | 8.9 x 1.6 | 1.21 | EDU2AE/HPRO, EDU2AE/TOP/E | Inline | |
| PLUTO3D/PS 2D 2D expl 3D | 130203/PS | 4.4 - 26.6 | 370 - 1300 | ⬡ Hex 1/4" | 10.4 x 1.6 | 1.21 | EDU2AE/HPRO, EDU2AE/TOP/E | Inline, push-to-start | |
| PLUTO3P 2D 2D expl 3D | 130204 | 4.4 - 22.1 | 370 - 1300 | ⬡ Hex 1/4" | 6.3 x 6.9 x 1.8 | 1.21 | EDU2AE/HPRO, EDU2AE/TOP/E | Pistol grip | |
| PLUTO3P/U 2D 2D expl 3D | 130205 | 4.4 - 22.1 | 370 - 1300 | ⬡ Hex 1/4" | 6.4 x 6.9 x 1.8 | 1.21 | EDU2AE/HPRO, EDU2AE/TOP/E | Pistol grip with top connector | |
| PLUTO3D/TA 2D 2D expl 3D | 134203/TA | 4.4 - 22.1 | ✓ | 370 - 1300 | ⬡ Hex 1/4" | 9.9 x 1.6 | 1.21 | EDU2AE/HPRO/TA, EDU2AE/TOP/TA | Inline |
| PLUTO3D/TA/LED 2D 3D | 134203/TA/LED | 4.4 - 22.1 | ✓ | 370 - 1300 | ⬡ Hex 1/4" | 8.9 x 1.6 | 1.21 | EDU2AE/HPRO/TA, EDU2AE/TOP/TA | Inline with LED |
| PLUTO3P/TA 2D 3D | 130204/TA | 4.4 - 22.1 | ✓ | 370 - 1300 | ⬡ Hex 1/4" | 6.3 x 6.9 x 1.8 | 1.21 | EDU2AE/HPRO/TA, EDU2AE/TOP/TA | Pistol grip |
| PLUTO3P/U/TA 2D 3D | 130205/TA | 4.4 - 22.1 | ✓ | 370 - 1300 | ⬡ Hex 1/4" | 6.4 x 6.9 x 1.8 | 1.21 | EDU2AE/HPRO/TA, EDU2AE/TOP/TA | Pistol grip with top connector |
| PLUTO3ANG 2D 3D | 130203/A | 4.4 - 22.1 | 370 - 1300 | ⬡ Hex 1/4" | 10.3 x 1.6 | 1.21 | EDU2AE/HPRO, EDU2AE/TOP/E | Inline, with angle head | |
| PLUTO3ANG/TA 2D 3D | 134203/A/TA | 4.4 - 22.1 | ✓ | 370 - 1300 | ⬡ Hex 1/4" | 11.3 x 1.6 | 1.21 | EDU2AE/HPRO/TA, EDU2AE/TOP/TA | Inline, with angle head |
| PLUTO6D 2D 2D expl 3D | 130206 | 8.9 - 53.1 | 200 - 850 | ⬡ Hex 1/4" | 8.9 x 1.6 | 1.21 | EDU2AE/HPRO, EDU2AE/TOP/E | Inline | |
| PLUTO6D/PS 2D 2D expl 3D | 130206/PS | 8.9 - 53.1 | 200 - 850 | ⬡ Hex 1/4" | 10.4 x 1.6 | 1.21 | EDU2AE/HPRO, EDU2AE/TOP/E | Inline, push-to-start | |
| PLUTO6P 2D 2D expl 3D | 130207 | 8.9 - 53.1 | 200 - 850 | ⬡ Hex 1/4" | 6.3 x 6.9 x 1.8 | 1.21 | EDU2AE/HPRO, EDU2AE/TOP/E | Pistol grip | |
| PLUTO6P/U 2D 2D expl 3D | 130207/U | 8.9 - 53.1 | 200 - 850 | ⬡ Hex 1/4" | 6.4 x 6.9 x 1.8 | 1.21 | EDU2AE/HPRO, EDU2AE/TOP/E | Pistol grip with top connector | |
| PLUTO6D/TA 2D 2D expl 3D | 134206/TA | 8.9 - 53.1 | ✓ | 200 - 850 | ⬡ Hex 1/4" | 9.9 x 1.6 | 1.21 | EDU2AE/HPRO/TA, EDU2AE/TOP/TA | Inline |
| PLUTO6D/TA/LED 2D 3D | 134206/TA/LED | 8.9 - 53.1 | ✓ | 200 - 850 | ⬡ Hex 1/4" | 8.9 x 1.6 | 1.21 | EDU2AE/HPRO/TA, EDU2AE/TOP/TA | Inline with LED |
| PLUTO6P/TA 2D 3D | 130207/TA | 8.9 - 53.1 | ✓ | 200 - 850 | ⬡ Hex 1/4" | 6.3 x 6.9 x 1.8 | 1.21 | EDU2AE/HPRO/TA, EDU2AE/TOP/TA | Pistol grip |
| PLUTO6P/U/TA 2D 3D | 130207/U/TA | 8.9 - 53.1 | ✓ | 200 - 850 | ⬡ Hex 1/4" | 6.4 x 6.9 x 1.8 | 1.21 | EDU2AE/HPRO/TA, EDU2AE/TOP/TA | Pistol grip with top connector |
| PLUTO6ANG 2D 3D | 130206/A | 8.9 - 53.1 | 200 - 850 | ⬡ Hex 1/4" | 10.3 x 1.6 | 1.21 | EDU2AE/HPRO, EDU2AE/TOP/E | Inline, with angle head | |
| PLUTO6ANG/TA 2D 3D | 134206/A/TA | 8.9 - 53.1 | ✓ | 200 - 850 | ⬡ Hex 1/4" | 11.3 x 1.6 | 1.21 | EDU2AE/HPRO/TA, EDU2AE/TOP/TA | Inline, with angle head |
| PLUTO8ANG 2D 3D | 130208 | 13.3 - 70.8 | 110 - 600 | ⬡ Hex 1/4" | 10.3 x 1.6 | 1.21 | EDU2AE/HPRO, EDU2AE/TOP/E | Inline, with angle head | |
| PLUTO8ANG/TA | 134208/TA | 13.3 - 70.8 | ✓ | 110 - 600 | ⬡ Hex 1/4" | 11.3 x 1.6 | 1.21 | EDU2AE/HPRO/TA, EDU2AE/TOP/TA | Inline, with angle head |
| PLUTO10D/N 2D 2D expl 3D | 130211/N | 13.3 - 88.5 | 110 - 600 | ⬡ Hex 1/4" | 8.9 x 1.6 | 1.21 | EDU2AE/HPRO, EDU2AE/TOP/E | Inline | |
| PLUTO10D/PS 2D 2D expl 3D | 130211/PS | 13.3 - 88.5 | 110 - 600 | ⬡ Hex 1/4" | 10.4 x 1.6 | 1.21 | EDU2AE/HPRO, EDU2AE/TOP/E | Inline, push-to-start | |
| PLUTO10P/N 2D 2D expl 3D | 130210/N | 13.3 - 88.5 | 110 - 600 | ⬡ Hex 1/4" | 6.3 x 6.9 x 1.8 | 1.21 | EDU2AE/HPRO, EDU2AE/TOP/E | Pistol grip | |
| PLUTO10P/U/N 2D 2D expl 3D | 130210/U/N | 13.3 - 88.5 | 110 - 600 | ⬡ Hex 1/4" | 6.4 x 6.9 x 1.8 | 1.21 | EDU2AE/HPRO, EDU2AE/TOP/E | Pistol grip with top connector | |
| PLUTO10D/TA 2D 2D expl 3D | 134211/TA | 13.3 - 88.5 | ✓ | 110 - 600 | ⬡ Hex 1/4" | 9.9 x 1.6 | 1.21 | EDU2AE/HPRO/TA, EDU2AE/TOP/TA | Inline |
| PLUTO10D/TA/LED 2D 3D | 134211/TA/LED | 13.3 - 88.5 | 110 - 600 | ⬡ Hex 1/4" | 8.9 x 1.6 | 1.21 | EDU2AE/HPRO/TA, EDU2AE/TOP/TA | Inline with LED | |
| PLUTO10P/TA 2D 3D | 130210/TA | 13.3 - 88.5 | ✓ | 110 - 600 | ⬡ Hex 1/4" | 6.3 x 6.9 x 1.8 | 1.21 | EDU2AE/HPRO/TA, EDU2AE/TOP/TA | Pistol grip |
| PLUTO10P/U/TA 2D 3D | 130210/U/TA | 13.3 - 88.5 | ✓ | 110 - 600 | ⬡ Hex 1/4" | 6.4 x 6.9 x 1.8 | 1.21 | EDU2AE/HPRO/TA, EDU2AE/TOP/TA | Pistol grip with top connector |
| PLUTO15D/N 2D 2D expl 3D | 130216/N | 17.7 - 132.8 | 60 - 320 | ⬡ Hex 1/4" | 8.9 x 1.6 | 1.32 | EDU2AE/HPRO, EDU2AE/TOP/E | Inline | |
| PLUTO15D/PS 2D 2D expl 3D | 130216/PS | 17.7 - 132.8 | 60 - 320 | ⬡ Hex 1/4" | 10.4 x 1.6 | 1.21 | EDU2AE/HPRO, EDU2AE/TOP/E | Inline, push-to-start | |
| PLUTO15P/N 2D 2D expl 3D | 130215/N | 17.7 - 132.8 | 60 - 320 | ⬡ Hex 1/4" | 6.3 x 6.9 x 1.8 | 1.32 | EDU2AE/HPRO, EDU2AE/TOP/E | Pistol grip | |
| PLUTO15P/U/N 2D 2D expl 3D | 130215/U/N | 17.7 - 132.8 | 60 - 320 | ⬡ Hex 1/4" | 6.4 x 6.9 x 1.8 | 1.32 | EDU2AE/HPRO, EDU2AE/TOP/E | Pistol grip with top connector | |
| PLUTO15D/TA 2D 2D expl 3D | 134216/TA | 17.7 - 132.8 | ✓ | 60 - 320 | ⬡ Hex 1/4" | 9.9 x 1.6 | 1.32 | EDU2AE/HPRO/TA, EDU2AE/TOP/TA | Inline |
| PLUTO15D/TA/LED 2D 3D | 134216/TA/LED | 17.7 - 132.8 | ✓ | 60 - 320 | ⬡ Hex 1/4" | 8.9 x 1.6 | 1.32 | EDU2AE/HPRO/TA, EDU2AE/TOP/TA | Inline with LED |
| PLUTO15P/TA 2D 3D | 130215/TA | 17.7 - 132.8 | ✓ | 60 - 320 | ⬡ Hex 1/4" | 6.3 x 6.9 x 1.8 | 1.32 | EDU2AE/HPRO/TA, EDU2AE/TOP/TA | Pistol grip |
| PLUTO15P/U/TA 2D 3D | 130215/U/TA | 17.7 - 132.8 | ✓ | 60 - 320 | ⬡ Hex 1/4" | 6.4 x 6.9 x 1.8 | 1.32 | EDU2AE/HPRO/TA, EDU2AE/TOP/TA | Pistol grip with top connector |
| PLUTO15ANG 2D 3D | 130216/A | 17.7 - 115.1 | 100 - 320 | ■ Sq 3/8" | 10.3 x 1.6 | 1.32 | EDU2AE/HPRO, EDU2AE/TOP/E | Inline, with angle head | |
| PLUTO15ANG/TA 2D 2D expl 3D | 134216/A/TA | 17.7 - 115.1 | ✓ | 100 - 320 | ■ Sq 3/8" | 11.3 x 1.6 | 1.32 | EDU2AE/HPRO/TA, EDU2AE/TOP/TA | Inline, with angle head |
| PLUTO20S | 130220S | 26.6 - 177 | 50 - 200 | ⬡ Hex 1/4" | 8.9 x 1.6 | 1.32 | EDU2AE/HPRO, EDU2AE/TOP/E | Inline | |
| PLUTO20D 2D 3D | 133222 | 26.6 - 177 | 50 - 200 | ■ Sq 3/8" | 10.9 x 1.9 | 2.42 | EDU2AE/HPRO, EDU2AE/TOP/E | Inline | |
| PLUTO20D/TA 2D 3D | 133222/TA | 26.6 - 177 | ✓ | 50 - 200 | ■ Sq 3/8" | 9.1 x 2.1 | 2.42 | EDU2AE/HPRO/TA, EDU2AE/TOP/TA | Inline |
| PLUTO20D/ANG 2D 3D | 133222/ANG | 26.6 - 159.3 | 60 - 200 | ■ Sq 3/8" | 16.4 x 2 | 3.3 | EDU2AE/HPRO, EDU2AE/TOP/E | Inline, with angle head | |
| PLUTO20TA/ANG 2D 3D | 133222/TA/ANG | 26.6 - 159.3 | ✓ | 60 - 200 | ■ Sq 3/8" | 16.4 x 2 | 3.3 | EDU2AE/HPRO/TA, EDU2AE/TOP/TA | Inline, with angle head |
| PLUTO30D/ANG 2D | 133232 | 53.1 - 265.5 | 30 - 130 | ■ Sq 3/8" | 16.5 x 2 | 4.84 | EDU2AE/HPRO, EDU2AE/TOP/E | Inline, with angle head | |
| PLUTO30D/TA/ANG 2D 3D | 133232/TA | 53.1 - 265.5 | ✓ | 30 - 130 | ■ Sq 3/8" | 16.5 x 2 | 4.84 | EDU2AE/HPRO/TA, EDU2AE/TOP/TA | Inline, with angle head |
| PLUTO35D 2D 3D | 133235 | 26.6 - 309.8 | 40 - 140 | ■ Sq 3/8" | 11.4 x 2.2 | 3.3 | EDU2AE/HPRO, EDU2AE/TOP/E | Inline | |
| PLUTO35D/TA 2D 3D | 133235/TA | 26.6 - 309.8 | ✓ | 40 - 140 | ■ Sq 3/8" | 11.4 x 2.2 | 3.3 | EDU2AE/HPRO/TA, EDU2AE/TOP/TA | Inline |
| PLUTO45D/ANG 2D 3D | 133246 | 88.5 - 398.3 | 20 - 90 | ■ Sq 1/2" | 17 x 2.2 | 5.28 | EDU2AE/HPRO, EDU2AE/TOP/E | Inline, with angle head | |
| PLUTO45D/TA/ANG 2D 3D | 133246/TA | 88.5 - 398.3 | 20 - 90 | ■ Sq 1/2" | 17 x 2.2 | 5.28 | EDU2AE/HPRO/TA, EDU2AE/TOP/TA | Inline, with angle head | |
| PLUTO50D 2D 3D | 133251 | 44.3 - 442.5 | 20 - 90 | ■ Sq 1/2" | 14.3 x 2.2 | 5.5 | EDU2AE/HPRO, EDU2AE/TOP/E | Inline | |
| PLUTO50D/TA 2D 3D | 133251/TA | 44.3 - 442.5 | ✓ | 20 - 90 | ■ Sq 1/2" | 14.3 x 2.2 | 5.5 | EDU2AE/HPRO/TA, EDU2AE/TOP/TA | Inline |
| PLUTO70D/ANG 2D 3D | 133271 | 132.8 - 619.6 | 20 - 50 | ■ Sq 1/2" | 17.3 x 2.2 | 5.72 | EDU2AE/HPRO, EDU2AE/TOP/E | Inline, with angle head | |
| PLUTO70D/TA/ANG 2D 3D | 133271/TA | 132.8 - 619.6 | 20 - 50 | ■ Sq 1/2" | 17.3 x 2.2 | 5.72 | EDU2AE/HPRO, EDU2AE/TOP/E | Inline, with angle head |
CONTROLLERS
To compare the various EDU2AE controller models, please refer to the comparison chart document at the top of this page.
| Model | Code | Multitorque | Torque & Angle | Serial Port | USB Port | PC Software | Dimensions in | Weight lb | Screwdriver Family |
|---|---|---|---|---|---|---|---|---|---|
| EDU2AE/HPRO 2D 2D expl 3D | 032000/HPRO | ✓ | 7.7 x 6.7 x 4.3 | 5.28 | PLUTO & MITO | ||||
| EDU2AE/TOP/E 2D 3D | 032000/TOP/E | ✓ | ✓ | ✓ | ✓ | 7.5 x 8.1 x 4.7 | 5.5 | PLUTO & MITO | |
| EDU2AE/TOP/NT/TA 2D 3D | 031000/TOP/NT/TA | ✓ | ✓ | ✓ | ✓ | ✓ | 7.5 x 8.1 x 4.7 | 4.4 | NATO/TA |
| EDU2AE/HPRO/TA 2D 3D | 034000/HPRO/TA | ✓ | ✓ | 7.7 x 6.7 x 4.3 | 5.28 | PLUTO & MITO TA | |||
| EDU2AE/TOP/TA 2D 3D | 034000/TOP/TA | ✓ | ✓ | ✓ | ✓ | ✓ | 7.5 x 8.1 x 4.7 | 5.5 | PLUTO & MITO TA |

